Bearmach Defender 110/130 Rear Coil Spring Helper for Land Rover Defender | RRC3266
Supercedes | RRC3266 |
Brands | BEARMACH |
Categories | Suspension |
Products | Coil Springs |
Vehicle | Defender |
Model | Defender One Ten, Defender 110, Defender 130 |
Application | Defender One Ten, Defender 110, Defender 130 |
Fitment | All models with heavy duty suspension |
TerrainTech Parts specialise in mail order for 4x4 off road parts and accessories, offering the cheapest delivery options for UK and Worldwide destinations. When using a mechanic, we can ship direct to them on your behalf, to a favourite stockist, or to any other address you would prefer.
We try our best to dispatch all orders within 24 hours when possible. In some cases items marked as "Genuine LR" can take up to an additional 48 hours.
All orders are trackable so you will receive email and SMS updates. To ensure you receive your email updates, please check your junk folders.
PLEASE NOTE: All exceptionally large, oversized or heavy items (bumpers, engines, gearboxes, chassis, winches etc.) exceeding 30 kgs will require sending via special courier, pallet or freight and are therefore subject to quotation.
Â
All UK Mainland orders are dispatched via DPD Tracked Courier, with the exception of most very small items under 2kgs which are sent with Royal Mail 1st Class Tracked. All orders are weighed before dispatch and are only sent with tracked services. If your order is sent with DPD you will receive an email and SMS notification from us, which will include your in-flight delivery options and one hour estimated delivery window.
STANDARD: Please allow 1 - 2 working days, from the day it leaves us.
EXPRESSÂ NEXT DAY:Â Orders placed before 3pm, Monday to Thursday will be dispatched on the same day, for delivery the following working day.
AREA | ORDER VALUE GBP | ORDER WEIGHT | DELIVERY CHARGE (INC VAT) | VAT ON GOODS |
---|---|---|---|---|
STANDARD UK MAINLAND | LESS THAN ÂŁ79 | LESS THAN 2KG | ÂŁ3.95 | YES |
STANDARD UK MAINLAND | LESS THAN ÂŁ79 | MOREÂ THAN 2KG | ÂŁ5.95 | YES |
FREE STANDARD UK MAINLAND | OVER ÂŁ79 | ANY* | FREE | YES |
EXPRESS NEXT DAY UK MAINLAND | ANY | ANY* | ÂŁ11.95 | YES |
SATURDAY/SUNDAY (Request Only) | ANY | ANY* | POA | YES |
BULKHEAD HAULAGE | ANY | ANY* | POA | YES |
CHASSISÂ HAULAGE | ANY | ANY* | POA | YES |
Â
Orders delivered to these locations will be sent via DPD Tracked Courier. You will receive an email and SMS notification from us, which will include your in-flight delivery options and one hour estimated delivery window.
Please allow 2 working days, from the day it leaves us.
This includes all postcodes not included as part of the UK Mainland (e.g. Isle of Man, Isle of Wight, Scottish Highlands, Scottish Islands, Northern Ireland and Channel Isle.)
AREA | ORDER VALUE GBP | DELIVERY CHARGE (INC VAT) | VAT ON GOODS |
---|---|---|---|
UK ISLANDS | ANY | ÂŁ13.95 | YES |
SCOTTISH HIGHLANDS | ANY | ÂŁ13.95 | YES |
NORTHERN IRELAND | ANY | ÂŁ13.95 | YES |
CHANNEL ISLANDS | ANY | ÂŁ13.95 | NO |
Â
Getting your order delivered to you in EU Europe is now as cheap and efficient as it has ever been. With the excellent service and delivery times provided by DPD the below delivery costs are some of the most competitive - and we always work to ensure you are receiving the best value for money. Some large orders are required to be sent in separate parcels, these will be charged additionally per parcel.
Regular size and weight parcels are sent on a "cost per parcel" rate. These parcels are to be less than 30kg and are also subject to size restrictions. The rates per parcel are shown below. Unfortunately the on line shop is unable to calculate the number of parcels your order will be sent as. As a result you will be given the option of a) allowing us to despatch without further contact or b) Paddock to contact you by phone or e-mail with delivery costs for your approval before despatch.
AREA | DELIVERY ESTIMATE (DAYS) | DELIVERY CHARGE (INC VAT) | VAT ON GOODS |
---|---|---|---|
AUSTRIA | 3 | ÂŁ14.95 | YES |
BELGIUM | 2 | ÂŁ14.95 | YES |
BOSNIA | 4 - 6 | ÂŁ49.95 + ÂŁ25Â CUSTOMS | YES |
BULGARIA | 4 - 7 | ÂŁ24.95 | YES |
CANARY ISLANDS | 3 - 5 | ÂŁ89.95 | YES |
CROATIA | 4 - 6 | ÂŁ19.95 | YES |
CZECH REPUBLIC | 3 - 4 | ÂŁ14.95 | YES |
DENMARK | 3 | ÂŁ14.95 | YES |
ESTONIA | 4 - 5 | ÂŁ19.95 | YES |
FINLAND | 4 - 5 | ÂŁ19.95 | YES |
FRANCE | 2 - 3 | ÂŁ14.95 | YES |
GERMANY | 2 - 3 | ÂŁ14.95 | YES |
GREECE | 4 - 9 | ÂŁ24.95 | YES |
HUNGARY | 4 | ÂŁ14.95 | YES |
ICELAND | 4 - 6 | ÂŁ49.95Â + ÂŁ25 CUSTOMS | YES |
ITALY | 3 - 4 | ÂŁ14.95 | YES |
LATVIA | 4 - 6 | ÂŁ14.95 | YES |
LITHUANIA | 4 - 6 | ÂŁ14.95 | YES |
LUXEMBOURG | 2 | ÂŁ14.95 | YES |
NETHERLANDS | 2 | ÂŁ14.95 | YES |
NORWAY | 4 - 6 | ÂŁ49.95Â + ÂŁ25 CUSTOMS | NO |
POLAND | 4 | ÂŁ14.95 | YES |
PORTUGAL | 4 - 5 | ÂŁ19.95 | YES |
ROMANIA | 4 - 6 | ÂŁ24.95 | YES |
RUSSIAN FEDERATION | 3 - 8 | ÂŁ79.95 | YES |
SERBIA | 4 - 7 | ÂŁ49.95Â + ÂŁ25 CUSTOMS | YES |
SLOVAKIA | 3 - 4 | ÂŁ14.95 | YES |
SLOVENIA | 4 - 5 | ÂŁ14.95 | YES |
SPAIN | 3 - 4 | ÂŁ14.95 | YES |
SWEDEN | 4 - 5 | ÂŁ14.95 | YES |
SWITZERLAND | 3 | ÂŁ49.95Â + ÂŁ25 CUSTOMS | NO |
Â
We have many customers in USA & Canada. Ranging from private individuals to large companies. We have secured good carriage rates from DPD. We will strive to give you the best prices and carriage quote we can. For more details please contact us.
Â
If you are requiring delivery to a country not shown above please contact us.